Multi-layer waveform spring
Product Overview
The multi-layer wave spring is a precision elastic component fabricated by stacking multiple wave-shaped plates; it generates elastic force through the axial deformation of its wave-shaped structure. Compared to traditional helical springs, this spring enables high load capacity to be delivered within extremely limited axial space, making it a core elastic component for compact and lightweight equipment. The multi-layer wave spring utilizes a precision winding manufacturing process, ensuring uniform stress distribution across the wave peaks, stable elasticity, and an extended fatigue life; it is widely used in applications such as bearing pre-tensioning, seal compensation, and elastic support in confined spaces.
core advantage
• Maximum space savings: Under the same load conditions, the axial height is only 1/3–1/2 of that of traditional helical springs, saving over 50% of installation space and facilitating equipment lightweighting.
• Multi-layer stacking design: combination of 2-layer, 3-layer, or multiple-layer waveplate alignment/stacking configurations; stacking increases spring force, while alignment increases deformation magnitude, enabling precise and controllable load application (10 N – 20,000 N).
• Precision winding process: High-precision CNC winding technology ensures continuous and intact material fibers, controllable peak height tolerance, uniform force distribution across the entire circumference, and prevents uneven wear.
• Long fatigue life: engineered with high-elasticity materials combined with stress-relief heat treatment; validated through millions of fatigue cycles, ensuring stable preload during long-term operation.
• Low-noise operation: No metal-to-metal impact or friction during operation; low vibration and noise levels; smooth surface finish; easy installation.
application area
Application Industries | Typical application sites | Core Functions and Roles |
industrial robot | Joint reducer, servo motor bearings, robotic arm joints | Eliminates axial bearing clearance, provides a stable preload force, and enhances joint operating accuracy and rigidity. |
Servo motor/Reduction gearbox | Motor front and rear bearings, reducer end face, gear shaft positioning | Compensates for bearing wear and thermal expansion/contraction, maintains stable preload, reduces noise, and extends bearing service life. |
Hydraulics and Pumps/Valves | Valve spool reset, mechanical seal compensation, relief valve pressure regulation | Provides stable elastic force in confined spaces, ensuring reliable sealing and precise valve core operation. |
aerospace | Aeronautical instruments, precision transmission mechanisms, satellite equipment | Lightweight, compact design suitable for extreme temperature environments, providing reliable elastic support. |
medical apparatus and instruments | Surgical robots, precision diagnostic and therapeutic equipment, respiratory valves | Designed to meet high-precision and compact-space installation requirements, ensuring precise motion and stable operation of medical devices. |
semiconductor device | Wafer handling mechanism, vacuum sealing device, precision workbench | Ideal for cleanroom environments, it delivers micro-Niu-level precise elasticity, ensuring high accuracy in semiconductor manufacturing. |
auto parts | Transmission, Dual-Clutch Module, Electronic Parking Brake System | Designed for the compact space of automotive components, it provides stable elastic compensation and enhances transmission smoothness. |
technical parameter
Parameter Category | Technical Specification Scope | remarks |
Inner diameter range | 8 mm – 300 mm | Customizable smaller or larger specifications |
Outer diameter range | 12 mm – 320 mm | Complies with inner diameter and radial space design |
Number of layers is optional | Custom configurations for 2nd, 3rd, 4th, 5th, or higher floors | The more layers there are, the greater the load. |
free height | 2.0 mm – 50 mm | Design based on number of floors and wave height |
Working Stroke | 0.5 mm – 20 mm | It is recommended to use a travel range of 20%–80% of the maximum deformation. |
Workload range | 10 N – 20000 N | Precise calculation based on inner diameter, number of layers, and material |
Wavenumber selectable | Customizable 3-wave, 4-wave, 5-wave, 6-wave, or multi-wave configurations | Large-diameter preferred multi-wave design ensures more uniform load distribution. |
Common materials | 50CrVA, 65Mn, 301 stainless steel, 304 stainless steel, 17-7PH, Inconel alloy | Select based on operating temperature and corrosion protection requirements. |
Accuracy Metric | Inner diameter tolerance: ±0.1 mm; Free height tolerance: ±0.05 mm; Load tolerance: ±8% | Precision grade – enhances accuracy level |
working temperature | Spring steel: -40°C to 120°C; Stainless steel: -60°C to 250°C; High-temperature alloys: up to 600°C+ | Customizable materials for special operating conditions |
surface preparation | Blackening, galvanizing, passivation, Dakro coating, zinc-aluminum coating | Carbon steel is default blackened; stainless steel is default passivated. |
We offer personalized selection design and customized manufacturing services tailored to the customer's installation space, load requirements, and operating environment. Our professional engineering team provides services including component selection calculations, operating condition analysis, and structural optimization. |
SUNZO has it’s own researching and development team and test center, has participate in rule-making of the latest national industry standards and the international ISO standards for disc springs.
Home About Us Disc Spring Wave Spring Other Springs Contact Us